Click HERE to see an aerial view of the Hoyt Lakes Golf Course! |
The Clubhouse is now Closed for the Season
|
SEASON TICKET - (1/2 Season Begins July 15) | PRICE |
Individual Full Season (Age 22 -61) | $350 |
Individual 1/2 Season | $210 |
Senior Citizen Full Season (Age 62+) | $315 |
Senior Citizen 1/2 Season | $190 |
Spouses Full Season Only | $575 |
Student Full Season (Age 18-21) | $200 |
Student 1/2 Season | $110 |
Junior Full Season Only (Under 18 yr) | $100 |
Family Full Season (Juniors included) | $670 |
Family 1/2 Season (Juniors included) | $350 |
Golf Team | $90 |
New Member Rate | $215 |
GOLF CARTS | |
Electric Cart Storage | $235 |
Gas Cart Storage | $215 |
Season Cart Pass - for carts not stored at Golf Course | $84 |
Daily Cart Trail Fee - for carts not stored at Golf Course | $10 |
Cart Trailer Storage | $95 |
For Information:
Golf Course
(218) 248-2006
City Clerk's Office
(218) 225-2344
4099 Allen Junction Road
Hoyt Lakes, MN 55750
Course Map and Scorecard located at bottom of this page...
Related Links: