Click HERE to see an aerial view of the Hoyt Lakes Golf Course! |
The Clubhouse is now CLOSED for the Season
|
SEASON TICKET - (1/2 Season Begins July 15) | PRICE |
Individual Full Season (Age 22 -61) | $345 |
Individual 1/2 Season | $205 |
Senior Citizen Full Season (Age 62+) | $310 |
Senior Citizen 1/2 Season | $185 |
Spouses Full Season Only | $570 |
Student Full Season (Age 18-21) | $195 |
Student 1/2 Season | $105 |
Junior Full Season Only (Under 18 yr) | $95 |
Family Full Season (Juniors included) | $665 |
Family 1/2 Season (Juniors included) | $345 |
Golf Team | $85 |
New Member Rate | $210 |
GOLF CARTS | |
Electric Cart Storage | $230 |
Gas Cart Storage | $210 |
Season Cart Pass - for carts not stored at Golf Course | $79 |
Daily Cart Trail Fee - for carts not stored at Golf Course | $9 |
Cart Trailer Storage | $90 |
For Information:
Golf Course
(218) 248-2006
City Clerk's Office
(218) 225-2344
4099 Allen Junction Road
Hoyt Lakes, MN 55750
Course Map and Scorecard located at bottom of this page...
Contact Dan at (218) 248-2006 for
League schedules
Related Links: